| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.56 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 1 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 1 (max 1) |
| Number of threads | 1 (max 1) |
| Name | Intel Pentium 4 |
| Codename | Northwood |
| Specification | Intel(R) Pentium(R) 4 CPU 2.53GHz |
| Package (platform ID) | Socket 478 mPGA (0x2) |
| CPUID | F.2.7 |
| Extended CPUID | F.2 |
| Brand ID | 9 |
| Core Stepping | C1 |
| Technology | 0.13 um |
| Core Speed | 1893.9 MHz |
| Multiplier x FSB | 19.0 x 99.7 MHz |
| Rated Bus speed | 398.7 MHz |
| Stock frequency | 2533 MHz |
| Instructions sets | MMX, SSE, SSE2 |
| L1 Data cache | 8 KBytes, 4-way set associative, 64-byte line size |
| Trace cache | 12 Kuops, 8-way set associative |
| L2 cache | 512 KBytes, 8-way set associative, 64-byte line size |
| FID/VID Control | no |
| | |
| | |
| | |
| Thread dumps | |
| CPU Thread 0 | |
| APIC ID | 0 |
| Topology | Processor ID 0, Core ID 0, Thread ID 0 |
| Type | 01001001h |
| Max CPUID level | 00000002h |
| Max CPUID ext. level | 80000004h |
| Cache descriptor | Level 2, U, 512 KB, 1 thread(s) |
| Cache descriptor | Level 1, T, 12 KB, 1 thread(s) |
| Cache descriptor | Level 1, D, 8 KB, 1 thread(s) |
| | |
| CPUID | |
| 0x00000000 | 0x00000002 0x756E6547 0x6C65746E 0x49656E69 |
| 0x00000001 | 0x00000F27 0x00010809 0x00004400 0xBFEBFBFF |
| 0x00000002 | 0x665B5101 0x00000000 0x00000000 0x007B7040 |
| 0x80000000 | 0x80000004 0x00000000 0x00000000 0x00000000 |
| 0x80000001 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000002 | 0x20202020 0x20202020 0x20202020 0x6E492020 |
| 0x80000003 | 0x286C6574 0x50202952 0x69746E65 0x52286D75 |
| 0x80000004 | 0x20342029 0x20555043 0x33352E32 0x007A4847 |
| | |
| MSR 0x0000001B | 0x00000000 0xFEE00900 |
| MSR 0x00000017 | 0x000A0000 0x00000000 |
| MSR 0x0000002C | 0x00000000 0x13110013 |
| MSR 0x000001A0 | 0x00000000 0x000000C9 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel i845D rev. 04 |
| Southbridge | Intel 82801BA (ICH2) rev. 05 |
| Memory Type | DDR |
| Memory Size | 2048 MBytes |
| Memory Frequency | 132.9 MHz (3:4) |
| CAS# latency (CL) | 2.0 |
| RAS# to CAS# delay (tRCD) | 2 |
| RAS# Precharge (tRP) | 2 |
| Cycle Time (tRAS) | 6 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR |
| Manufacturer (ID) | Samsung (CE00000000000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2300 (142 MHz) |
| Part number | M3 81L2923BTM-CAA |
| Serial number | 0705C667 |
| Manufacturing date | Week 33/Year 04 |
| Number of banks | 2 |
| Data width | 72 bits |
| Correction | ECC |
| Registered | no |
| Buffered | no |
| Nominal Voltage | 2.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 2.0-2-2-6-n.a. @ 133 MHz |
| JEDEC #2 | 2.5-3-3-7-n.a. @ 142 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR |
| Manufacturer (ID) | Samsung (CE00000000000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2300 (142 MHz) |
| Part number | M3 81L2923BTM-CAA |
| Serial number | 07048C4E |
| Manufacturing date | Week 32/Year 04 |
| Number of banks | 2 |
| Data width | 72 bits |
| Correction | ECC |
| Registered | no |
| Buffered | no |
| Nominal Voltage | 2.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 2.0-2-2-6-n.a. @ 133 MHz |
| JEDEC #2 | 2.5-3-3-7-n.a. @ 142 MHz |
| | |
| DIMM # | 1 |
| SPD registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 80 08 07 0D 0B 02 48 00 04 70 75 02 82 08 08 01 |
| 10 | 0E 04 0C 01 02 20 C0 75 75 00 00 3C 3C 3C 2D 80 |
| 20 | 90 90 50 50 00 00 00 00 00 3C 4B 30 32 75 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 E9 |
| 40 | CE 00 00 00 00 00 00 00 01 4D 33 20 38 31 4C 32 |
| 50 | 39 32 33 42 54 4D 2D 43 41 41 20 4D 42 04 21 07 |
| 60 | 05 C6 67 00 48 41 58 33 41 30 41 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 40 01 B2 10 09 08 FF FF FF FF FF 26 17 16 FF FF |
| 90 | 00 01 B2 10 09 08 FF FF FF FF FF 26 17 25 FF FF |
| A0 | 00 24 B2 10 09 10 FF FF FF FF FF 19 10 50 FF FF |
| B0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| C0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| D0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| E0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| F0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| | |
| DIMM # | 2 |
| SPD registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 80 08 07 0D 0B 02 48 00 04 70 75 02 82 08 08 01 |
| 10 | 0E 04 0C 01 02 20 C0 75 75 00 00 3C 3C 3C 2D 80 |
| 20 | 90 90 50 50 00 00 00 00 00 3C 4B 30 32 75 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 E9 |
| 40 | CE 00 00 00 00 00 00 00 01 4D 33 20 38 31 4C 32 |
| 50 | 39 32 33 42 54 4D 2D 43 41 41 20 4D 42 04 20 07 |
| 60 | 04 8C 4E 00 48 41 56 36 30 30 41 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 40 01 B2 10 09 08 FF FF FF FF FF 03 17 08 FF FF |
| 90 | 00 01 B2 10 09 09 FF FF FF FF FF 03 18 29 FF FF |
| A0 | 00 24 B2 10 09 3B FF FF FF FF FF 28 16 06 FF FF |
| B0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| C0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| D0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| E0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| F0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| | |
| | |
| Monitoring | |
| Mainboard Model | D845PT (0x00000189 - 0x004EFA80) |
| | |
| LPCIO | |
| LPCIO Vendor | SMSC |
| LPCIO Model | LPC47M10x |
| LPCIO Vendor ID | 0x55 |
| LPCIO Chip ID | 0x59 |
| Config Mode I/O address | 0x2E |
| Config Mode LDN | 0xA |
| Config Mode registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 00 00 00 00 00 00 00 0A 00 00 00 00 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 59 00 09 00 44 00 2E 00 00 00 00 00 00 00 00 00 |
| 30 | 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| Register space | LPC, base address = 0x0800 |
| | |
| | |
| Hardware Monitors | |
| Hardware monitor | SMSC LPC47M10x |
| Fan 0 | 337500 RPM [0x10] (FANIN0) |
| Fan 1 | 337500 RPM [0x10] (FANIN1) |
| Fan 2 | 337500 RPM [0x10] (FANIN2) |
| Register space | LPC, base address = 0x0800 |
| | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| 10 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| 20 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| 30 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| 40 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| 50 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| 60 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| 70 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| 80 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| 90 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| A0 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| B0 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| C0 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| D0 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| E0 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| F0 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Voltage 0 | 0.00 Volts [0x0] (VIN0) |
| Temperature 0 | 35°C (94°F) [0x23] (TMPIN0) |
| Fan PWM 0 | 100 pc [0x64] (FANPWMIN0) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1A30 |
| Revision ID | 0x04 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x00 |
| PCI header | |
| Address 0 (memory) | 0xE0000000 |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE4 |
| PCI capability | |
| Caps class | AGP |
| Caps offset | 0xA0 |
| Caps version | 2.0 |
| Caps status | disabled |
| Max transfer | 4x |
| Queue lenght | 1 (max 32) |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 86 80 30 1A 06 01 90 20 04 00 00 06 00 00 00 00 |
| 10 | 08 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 30 | 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 35 00 00 |
| 60 | 10 20 30 40 40 40 40 40 00 00 00 00 00 00 00 00 |
| 70 | 44 44 00 00 00 00 00 00 15 02 00 25 71 02 20 20 |
| 80 | D8 00 82 15 00 00 2B 00 00 A0 01 00 00 00 00 00 |
| 90 | 10 11 11 00 00 11 31 00 41 19 00 00 00 0A 38 00 |
| A0 | 02 00 20 00 17 02 00 1F 00 00 00 00 00 00 00 00 |
| B0 | 80 00 00 00 00 00 00 00 00 00 00 00 20 10 00 00 |
| C0 | 44 40 50 11 00 80 05 08 00 00 00 00 03 00 00 00 |
| D0 | 02 28 00 0E 0B 00 00 33 AF 01 31 B5 00 00 09 00 |
| E0 | 00 00 00 00 09 A0 04 91 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 74 F8 20 98 38 0F 00 00 04 00 00 00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1A31 |
| Revision ID | 0x04 |
| PI | 0x00 |
| SubClass | 0x04 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x20 |
| Header | 0x01 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x01 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 86 80 31 1A 07 01 A0 00 04 00 04 06 00 20 01 00 |
| 10 | 00 00 00 00 00 00 00 00 00 01 01 20 F0 00 A0 22 |
| 20 | 90 FA 90 FA 60 BA 60 BA 00 00 00 00 00 00 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x244E |
| Revision ID | 0x05 |
| PI | 0x00 |
| SubClass | 0x04 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x01 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x02 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 86 80 4E 24 07 01 80 00 05 00 04 06 00 00 01 00 |
| 10 | 00 00 00 00 00 00 00 00 00 02 02 20 D0 D0 80 22 |
| 20 | A0 FA A0 FE 70 BA 70 DA 00 00 00 00 00 00 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A 00 |
| 40 | 00 28 20 20 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 8C 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 01 00 02 00 03 00 C0 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2440 |
| Revision ID | 0x05 |
| PI | 0x00 |
| SubClass | 0x01 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x80 |
| PCI header | |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 86 80 40 24 0F 00 80 02 05 00 01 06 00 00 80 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 01 04 00 00 10 00 00 00 00 00 00 00 00 00 02 00 |
| 50 | 00 00 00 00 00 00 00 00 01 05 00 00 10 00 00 00 |
| 60 | 80 89 80 8A D0 00 00 00 80 80 85 8B 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 10 02 00 00 01 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 00 |
| C0 | 00 00 00 00 00 00 84 08 00 00 00 00 10 00 00 00 |
| D0 | 86 21 00 00 02 0F 00 00 04 00 00 00 00 00 00 00 |
| E0 | 10 00 00 C0 01 08 0F 34 33 22 11 00 00 00 67 45 |
| F0 | 00 00 40 00 00 00 00 00 47 0F 00 00 00 00 00 02 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x244B |
| Revision ID | 0x05 |
| PI | 0x80 |
| SubClass | 0x01 |
| BaseClass | 0x01 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x00 |
| PCI header | |
| Address 4 (port) | 0x0000FFA0 |
| Subvendor ID | 0x1028 |
| Subsystem ID | 0x0115 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 86 80 4B 24 05 00 80 02 05 80 01 01 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | A1 FF 00 00 00 00 00 00 00 00 00 00 28 10 15 01 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 77 E3 33 E3 BB 00 00 00 07 00 11 02 00 00 00 00 |
| 50 | 00 00 00 00 33 34 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2442 |
| Revision ID | 0x05 |
| PI | 0x00 |
| SubClass | 0x03 |
| BaseClass | 0x0C |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x00 |
| PCI header | |
| Address 4 (port) | 0x0000EF40 |
| Subvendor ID | 0x1028 |
| Subsystem ID | 0x0115 |
| Int. Line | 0x13 |
| Int. Pin | 0x04 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 86 80 42 24 05 00 80 02 05 00 03 0C 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 41 EF 00 00 00 00 00 00 00 00 00 00 28 10 15 01 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 13 04 00 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2443 |
| Revision ID | 0x05 |
| PI | 0x00 |
| SubClass | 0x05 |
| BaseClass | 0x0C |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x00 |
| PCI header | |
| Address 4 (port) | 0x0000EFA0 |
| Subvendor ID | 0x1028 |
| Subsystem ID | 0x0115 |
| Int. Line | 0x09 |
| Int. Pin | 0x02 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 86 80 43 24 01 00 80 02 05 00 05 0C 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | A1 EF 00 00 00 00 00 00 00 00 00 00 28 10 15 01 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 09 02 00 00 |
| 40 | 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2444 |
| Revision ID | 0x05 |
| PI | 0x00 |
| SubClass | 0x03 |
| BaseClass | 0x0C |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x00 |
| PCI header | |
| Address 4 (port) | 0x0000EF80 |
| Subvendor ID | 0x1028 |
| Subsystem ID | 0x0115 |
| Int. Line | 0x17 |
| Int. Pin | 0x03 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 86 80 44 24 05 00 80 02 05 00 03 0C 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 81 EF 00 00 00 00 00 00 00 00 00 00 28 10 15 01 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 17 03 00 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00 |
| | |
| Description | Audio device |
| Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2445 |
| Revision ID | 0x05 |
| PI | 0x00 |
| SubClass | 0x01 |
| BaseClass | 0x04 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x00 |
| PCI header | |
| Address 0 (port) | 0x0000E800 |
| Address 1 (port) | 0x0000EF00 |
| Subvendor ID | 0x1028 |
| Subsystem ID | 0x0115 |
| Int. Line | 0x11 |
| Int. Pin | 0x02 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 86 80 45 24 05 00 80 02 05 00 01 04 00 00 00 00 |
| 10 | 01 E8 00 00 01 EF 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 28 10 15 01 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 11 02 00 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00 |
| | |
| Description | Communication Device |
| Location | bus 2 (0x02), device 10 (0x0A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x11C1 |
| Model ID | 0x0452 |
