CPU-Z 
  
Binaries 
CPU-Z version1.56
  
Processors 
Number of processors1
Number of threads1
  
APICs 
Processor 0
     -- Core 0
         -- Thread 00
  
Processors Information 
Processor 1ID = 0
     Number of cores1 (max 1)
     Number of threads1 (max 1)
     NameIntel Pentium 4
     CodenameNorthwood
     SpecificationIntel(R) Pentium(R) 4 CPU 2.53GHz
     Package (platform ID)Socket 478 mPGA (0x2)
     CPUIDF.2.7
     Extended CPUIDF.2
     Brand ID9
     Core SteppingC1
     Technology0.13 um
     Core Speed1893.9 MHz
     Multiplier x FSB19.0 x 99.7 MHz
     Rated Bus speed398.7 MHz
     Stock frequency2533 MHz
     Instructions setsMMX, SSE, SSE2
     L1 Data cache8 KBytes, 4-way set associative, 64-byte line size
     Trace cache12 Kuops, 8-way set associative
     L2 cache512 KBytes, 8-way set associative, 64-byte line size
     FID/VID Controlno
  
  
  
Thread dumps 
CPU Thread 0
     APIC ID0
     TopologyProcessor ID 0, Core ID 0, Thread ID 0
     Type01001001h
     Max CPUID level00000002h
     Max CPUID ext. level80000004h
     Cache descriptorLevel 2, U, 512 KB, 1 thread(s)
     Cache descriptorLevel 1, T, 12 KB, 1 thread(s)
     Cache descriptorLevel 1, D, 8 KB, 1 thread(s)
  
     CPUID
     0x000000000x00000002 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x00000F27 0x00010809 0x00004400 0xBFEBFBFF
     0x000000020x665B5101 0x00000000 0x00000000 0x007B7040
     0x800000000x80000004 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000000 0x00000000
     0x800000020x20202020 0x20202020 0x20202020 0x6E492020
     0x800000030x286C6574 0x50202952 0x69746E65 0x52286D75
     0x800000040x20342029 0x20555043 0x33352E32 0x007A4847
  
     MSR 0x0000001B0x00000000 0xFEE00900
     MSR 0x000000170x000A0000 0x00000000
     MSR 0x0000002C0x00000000 0x13110013
     MSR 0x000001A00x00000000 0x000000C9
  
  
  
Chipset 
NorthbridgeIntel i845D rev. 04
SouthbridgeIntel 82801BA (ICH2) rev. 05
Memory TypeDDR
Memory Size2048 MBytes
Memory Frequency132.9 MHz (3:4)
CAS# latency (CL)2.0
RAS# to CAS# delay (tRCD)2
RAS# Precharge (tRP)2
Cycle Time (tRAS)6
  
Memory SPD 
DIMM #1
     SMBus address0x50
     Memory typeDDR
     Manufacturer (ID)Samsung (CE00000000000000)
     Size1024 MBytes
     Max bandwidthPC2300 (142 MHz)
     Part numberM3 81L2923BTM-CAA
     Serial number0705C667
     Manufacturing dateWeek 33/Year 04
     Number of banks2
     Data width72 bits
     CorrectionECC
     Registeredno
     Bufferedno
     Nominal Voltage2.50 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #12.0-2-2-6-n.a. @ 133 MHz
     JEDEC #22.5-3-3-7-n.a. @ 142 MHz
  
DIMM #2
     SMBus address0x51
     Memory typeDDR
     Manufacturer (ID)Samsung (CE00000000000000)
     Size1024 MBytes
     Max bandwidthPC2300 (142 MHz)
     Part numberM3 81L2923BTM-CAA
     Serial number07048C4E
     Manufacturing dateWeek 32/Year 04
     Number of banks2
     Data width72 bits
     CorrectionECC
     Registeredno
     Bufferedno
     Nominal Voltage2.50 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #12.0-2-2-6-n.a. @ 133 MHz
     JEDEC #22.5-3-3-7-n.a. @ 142 MHz
  
DIMM #1
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 07 0D 0B 02 48 00 04 70 75 02 82 08 08 01
     100E 04 0C 01 02 20 C0 75 75 00 00 3C 3C 3C 2D 80
     2090 90 50 50 00 00 00 00 00 3C 4B 30 32 75 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 10 E9
     40CE 00 00 00 00 00 00 00 01 4D 33 20 38 31 4C 32
     5039 32 33 42 54 4D 2D 43 41 41 20 4D 42 04 21 07
     6005 C6 67 00 48 41 58 33 41 30 41 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8040 01 B2 10 09 08 FF FF FF FF FF 26 17 16 FF FF
     9000 01 B2 10 09 08 FF FF FF FF FF 26 17 25 FF FF
     A000 24 B2 10 09 10 FF FF FF FF FF 19 10 50 FF FF
     B0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     C0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     D0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     E0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     F0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
  
DIMM #2
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 07 0D 0B 02 48 00 04 70 75 02 82 08 08 01
     100E 04 0C 01 02 20 C0 75 75 00 00 3C 3C 3C 2D 80
     2090 90 50 50 00 00 00 00 00 3C 4B 30 32 75 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 10 E9
     40CE 00 00 00 00 00 00 00 01 4D 33 20 38 31 4C 32
     5039 32 33 42 54 4D 2D 43 41 41 20 4D 42 04 20 07
     6004 8C 4E 00 48 41 56 36 30 30 41 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8040 01 B2 10 09 08 FF FF FF FF FF 03 17 08 FF FF
     9000 01 B2 10 09 09 FF FF FF FF FF 03 18 29 FF FF
     A000 24 B2 10 09 3B FF FF FF FF FF 28 16 06 FF FF
     B0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     C0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     D0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     E0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     F0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
  
  
Monitoring 
Mainboard ModelD845PT (0x00000189 - 0x004EFA80)
  
LPCIO 
LPCIO VendorSMSC
LPCIO ModelLPC47M10x
LPCIO Vendor ID0x55
LPCIO Chip ID0x59
Config Mode I/O address0x2E
Config Mode LDN0xA
Config Mode registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0000 00 00 00 00 00 00 0A 00 00 00 00 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2059 00 09 00 44 00 2E 00 00 00 00 00 00 00 00 00
     3001 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6008 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Register spaceLPC, base address = 0x0800
  
  
Hardware Monitors 
Hardware monitorSMSC LPC47M10x
     Fan 0337500 RPM [0x10] (FANIN0)
     Fan 1337500 RPM [0x10] (FANIN1)
     Fan 2337500 RPM [0x10] (FANIN2)
Register spaceLPC, base address = 0x0800
  
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0010 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
     1010 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
     2010 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
     3010 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
     4010 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
     5010 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
     6010 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
     7010 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
     8010 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
     9010 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
     A010 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
     B010 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
     C010 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
     D010 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
     E010 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
     F010 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
  
Hardware monitorNVIDIA NVAPI
     Voltage 00.00 Volts [0x0] (VIN0)
     Temperature 035°C (94°F) [0x23] (TMPIN0)
     Fan PWM 0100 pc [0x64] (FANPWMIN0)
  
  
PCI Devices 
DescriptionHost Bridge
Locationbus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
     Vendor ID0x8086
     Model ID0x1A30
     Revision ID0x04
     PI0x00
     SubClass0x00
     BaseClass0x06
     Cache Line0x00
     Latency0x00
     Header0x00
PCI header
     Address 0 (memory)0xE0000000
     Subvendor ID0x0000
     Subsystem ID0x0000
     Int. Line0x00
     Int. Pin0x00
PCI capability
     Caps classVendor Dependant
     Caps offset0xE4
PCI capability
     Caps classAGP
     Caps offset0xA0
     Caps version2.0
     Caps statusdisabled
     Max transfer4x
     Queue lenght1 (max 32)
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0086 80 30 1A 06 01 90 20 04 00 00 06 00 00 00 00
     1008 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 35 00 00
     6010 20 30 40 40 40 40 40 00 00 00 00 00 00 00 00
     7044 44 00 00 00 00 00 00 15 02 00 25 71 02 20 20
     80D8 00 82 15 00 00 2B 00 00 A0 01 00 00 00 00 00
     9010 11 11 00 00 11 31 00 41 19 00 00 00 0A 38 00
     A002 00 20 00 17 02 00 1F 00 00 00 00 00 00 00 00
     B080 00 00 00 00 00 00 00 00 00 00 00 20 10 00 00
     C044 40 50 11 00 80 05 08 00 00 00 00 03 00 00 00
     D002 28 00 0E 0B 00 00 33 AF 01 31 B5 00 00 09 00
     E000 00 00 00 09 A0 04 91 00 00 00 00 00 00 00 00
     F000 00 00 00 74 F8 20 98 38 0F 00 00 04 00 00 00
  
DescriptionPCI to PCI Bridge
Locationbus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
     Vendor ID0x8086
     Model ID0x1A31
     Revision ID0x04
     PI0x00
     SubClass0x04
     BaseClass0x06
     Cache Line0x00
     Latency0x20
     Header0x01
PCI header
     Primary bus0x00
     Secondary bus0x01
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0086 80 31 1A 07 01 A0 00 04 00 04 06 00 20 01 00
     1000 00 00 00 00 00 00 00 00 01 01 20 F0 00 A0 22
     2090 FA 90 FA 60 BA 60 BA 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 08 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionPCI to PCI Bridge
Locationbus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
     Vendor ID0x8086
     Model ID0x244E
     Revision ID0x05
     PI0x00
     SubClass0x04
     BaseClass0x06
     Cache Line0x00
     Latency0x00
     Header0x01
PCI header
     Primary bus0x00
     Secondary bus0x02
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0086 80 4E 24 07 01 80 00 05 00 04 06 00 00 01 00
     1000 00 00 00 00 00 00 00 00 02 02 20 D0 D0 80 22
     20A0 FA A0 FE 70 BA 70 DA 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 0A 00
     4000 28 20 20 00 00 00 00 00 00 00 00 00 00 00 00
     5006 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 8C 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A010 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
     B001 00 02 00 03 00 C0 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00
  
DescriptionPCI to ISA Bridge
Locationbus 0 (0x00), device 31 (0x1F), function 0 (0x00)
Common header
     Vendor ID0x8086
     Model ID0x2440
     Revision ID0x05
     PI0x00
     SubClass0x01
     BaseClass0x06
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Subvendor ID0x0000
     Subsystem ID0x0000
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0086 80 40 24 0F 00 80 02 05 00 01 06 00 00 80 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4001 04 00 00 10 00 00 00 00 00 00 00 00 00 02 00
     5000 00 00 00 00 00 00 00 01 05 00 00 10 00 00 00
     6080 89 80 8A D0 00 00 00 80 80 85 8B 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     90FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A010 02 00 00 01 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 02 00 00 00 00
     C000 00 00 00 00 00 84 08 00 00 00 00 10 00 00 00
     D086 21 00 00 02 0F 00 00 04 00 00 00 00 00 00 00
     E010 00 00 C0 01 08 0F 34 33 22 11 00 00 00 67 45
     F000 00 40 00 00 00 00 00 47 0F 00 00 00 00 00 02
  
DescriptionIDE Controller
Locationbus 0 (0x00), device 31 (0x1F), function 1 (0x01)
Common header
     Vendor ID0x8086
     Model ID0x244B
     Revision ID0x05
     PI0x80
     SubClass0x01
     BaseClass0x01
     Cache Line0x00
     Latency0x00
     Header0x00
PCI header
     Address 4 (port)0x0000FFA0
     Subvendor ID0x1028
     Subsystem ID0x0115
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0086 80 4B 24 05 00 80 02 05 80 01 01 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     20A1 FF 00 00 00 00 00 00 00 00 00 00 28 10 15 01
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4077 E3 33 E3 BB 00 00 00 07 00 11 02 00 00 00 00
     5000 00 00 00 33 34 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00
  
DescriptionUSB Controller (UHCI)
Locationbus 0 (0x00), device 31 (0x1F), function 2 (0x02)
Common header
     Vendor ID0x8086
     Model ID0x2442
     Revision ID0x05
     PI0x00
     SubClass0x03
     BaseClass0x0C
     Cache Line0x00
     Latency0x00
     Header0x00
PCI header
     Address 4 (port)0x0000EF40
     Subvendor ID0x1028
     Subsystem ID0x0115
     Int. Line0x13
     Int. Pin0x04
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0086 80 42 24 05 00 80 02 05 00 03 0C 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2041 EF 00 00 00 00 00 00 00 00 00 00 28 10 15 01
     3000 00 00 00 00 00 00 00 00 00 00 00 13 04 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00
  
DescriptionSMBus Controller
Locationbus 0 (0x00), device 31 (0x1F), function 3 (0x03)
Common header
     Vendor ID0x8086
     Model ID0x2443
     Revision ID0x05
     PI0x00
     SubClass0x05
     BaseClass0x0C
     Cache Line0x00
     Latency0x00
     Header0x00
PCI header
     Address 4 (port)0x0000EFA0
     Subvendor ID0x1028
     Subsystem ID0x0115
     Int. Line0x09
     Int. Pin0x02
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0086 80 43 24 01 00 80 02 05 00 05 0C 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     20A1 EF 00 00 00 00 00 00 00 00 00 00 28 10 15 01
     3000 00 00 00 00 00 00 00 00 00 00 00 09 02 00 00
     4001 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00
  
DescriptionUSB Controller (UHCI)
Locationbus 0 (0x00), device 31 (0x1F), function 4 (0x04)
Common header
     Vendor ID0x8086
     Model ID0x2444
     Revision ID0x05
     PI0x00
     SubClass0x03
     BaseClass0x0C
     Cache Line0x00
     Latency0x00
     Header0x00
PCI header
     Address 4 (port)0x0000EF80
     Subvendor ID0x1028
     Subsystem ID0x0115
     Int. Line0x17
     Int. Pin0x03
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0086 80 44 24 05 00 80 02 05 00 03 0C 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2081 EF 00 00 00 00 00 00 00 00 00 00 28 10 15 01
     3000 00 00 00 00 00 00 00 00 00 00 00 17 03 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00
  
DescriptionAudio device
Locationbus 0 (0x00), device 31 (0x1F), function 5 (0x05)
Common header
     Vendor ID0x8086
     Model ID0x2445
     Revision ID0x05
     PI0x00
     SubClass0x01
     BaseClass0x04
     Cache Line0x00
     Latency0x00
     Header0x00
PCI header
     Address 0 (port)0x0000E800
     Address 1 (port)0x0000EF00
     Subvendor ID0x1028
     Subsystem ID0x0115
     Int. Line0x11
     Int. Pin0x02
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0086 80 45 24 05 00 80 02 05 00 01 04 00 00 00 00
     1001 E8 00 00 01 EF 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 28 10 15 01
     3000 00 00 00 00 00 00 00 00 00 00 00 11 02 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00
  
DescriptionCommunication Device
Locationbus 2 (0x02), device 10 (0x0A), function 0 (0x00)
Common header
     Vendor ID0x11C1
     Model ID0x0452
     Revision ID0x02
     PI0x00
     SubClass0x80
     BaseClass0x07
     Cache Line0x00
     Latency0x20
     Header0x00
PCI header
     Address 0 (memory)0xFEADFC00
     Address 1 (port)0x0000DFF0
     Address 2 (port)0x0000D800
     Subvendor ID0x144F
     Subsystem ID0x1516
     Int. Line0x16
     Int. Pin0x01
PCI capability
     Caps classPower Management
     Caps offset0xF8
     Caps version1.1
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00C1 11 52 04 07 01 90 02 02 00 80 07 00 20 00 00
     1000 FC AD FE F1 DF 00 00 01 D8 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 40 00 00 00 4F 14 16 15
     3000 00 00 00 F8 00 00 00 00 00 00 00 16 01 FC 0E
     40FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     50FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     60FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     70FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     80FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     90FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     A0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     B0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     C0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     D0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     E0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     F0FF FF FF FF 00 00 00 00 01 00 E2 E4 00 00 00 00
  
DescriptionVGA Controller
Locationbus 2 (0x02), device 11 (0x0B), function 0 (0x00)
Common header
     Vendor ID0x10DE
     Model ID0x0221
     Revision ID0xA1
     PI0x00
     SubClass0x00
     BaseClass0x03
     Cache Line0x00
     Latency0xF8
     Header0x00
PCI header
     Address 0 (memory)0xFD000000
     Address 1 (memory)0xC0000000
     Address 2 (memory)0xFC000000
     Subvendor ID0x3842
     Subsystem ID0xB399
     Int. Line0x17
     Int. Pin0x01
PCI capability
     Caps classPower Management
     Caps offset0x60
     Caps version1.1
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 21 02 07 01 B0 02 A1 00 00 03 00 F8 00 00
     1000 00 00 FD 08 00 00 C0 00 00 00 FC 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 42 38 99 B3
     3000 00 00 00 60 00 00 00 00 00 00 00 17 01 05 01
     4042 38 99 B3 02 00 30 00 03 00 00 1F 00 00 00 00
     5001 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00
     6001 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 01 04 40 C1 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionEthernet Controller
Locationbus 2 (0x02), device 12 (0x0C), function 0 (0x00)
Common header
     Vendor ID0x1282
     Model ID0x9102
     Revision ID0x40
     PI0x00
     SubClass0x00
     BaseClass0x02
     Cache Line0x00
     Latency0x20
     Header0x00
PCI header
     Address 0 (port)0x0000D400
     Address 1 (memory)0xFEADF800
     Subvendor ID0x3030
     Subsystem ID0x5032
     Int. Line0x11
     Int. Pin0x01
PCI capability
     Caps classPower Management
     Caps offset0x50
     Caps version1.1
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0082 12 02 91 05 00 10 02 40 00 00 02 00 20 00 00
     1001 D4 00 00 00 F8 AD FE 00 00 00 00 00 00 00 00
