| Name | Size | Modified | Rating | DLs | C|R|SS | 
      |  | 240.2 KB | 08/04/21 | Rate | 62 | 0|0|0 | 
|  | 17.7 KB | 08/04/21 | Rate | 43 | 0|0|0 | 
|  | 98.7 KB | 08/04/21 | Rate | 46 | 0|0|0 | 
|  | 144.7 KB | 08/04/21 | Rate | 82 | 0|0|0 | 
|  | 164.8 KB | 08/04/21 | Rate | 60 | 0|0|0 | 
|  | 20.4 KB | 08/04/21 | Rate | 71 | 0|0|0 | 
|  | 135.2 KB | 08/04/21 | Rate | 72 | 0|0|0 | 
|  | 523.9 KB | 08/04/21 | Rate | 56 | 0|0|0 | 
|  | 90.3 KB | 08/04/21 | Rate | 62 | 0|0|0 | 
|  | 178.5 KB | 08/04/21 | Rate | 66 | 0|0|0 | 
|  | 159.8 KB | 08/04/21 | Rate | 82 | 0|0|0 | 
|  | 17.9 KB | 08/04/21 | Rate | 58 | 0|0|0 | 
|  | 82.3 KB | 08/04/21 | Rate | 94 | 0|0|0 | 
|  | 389.1 KB | 08/04/21 | Rate | 75 | 0|0|0 | 
|  | 276.1 KB | 08/04/21 | Rate | 63 | 0|0|0 | 
|  | 281.7 KB | 08/04/21 | Rate | 105 | 0|0|0 | 
|  | 169.1 KB | 08/04/21 | Rate | 54 | 0|0|0 | 
|  | 307.1 KB | 08/04/21 | Rate | 69 | 0|0|0 | 
|  | 272.8 KB | 08/04/21 | Rate | 119 | 0|0|0 | 
|  | 167.7 KB | 08/04/21 | Rate | 85 | 0|0|0 | 
|  | 123.7 KB | 08/04/21 | Rate | 188 | 0|0|0 | 
|  | 237.9 KB | 08/04/21 | Rate | 56 | 0|0|0 | 
|  | 317.0 KB | 08/04/21 | Rate | 55 | 0|0|0 | 
|  | 573.9 KB | 08/04/21 | Rate | 53 | 0|0|0 | 
|  | 476.4 KB | 08/04/21 | Rate | 62 | 0|0|0 | 
|  | 250.1 KB | 08/04/21 | Rate | 92 | 0|0|0 | 
|  | 256.4 KB | 08/04/21 | Rate | 87 | 0|0|0 | 
|  | 146.4 KB | 08/04/21 | Rate | 51 | 0|0|0 | 
|  | 20.9 KB | 08/04/21 | Rate | 58 | 0|0|0 | 
|  | 16.2 KB | 08/04/21 | Rate | 55 | 0|0|0 | 
|  | 348.8 KB | 08/04/21 | Rate | 132 | 0|0|0 | 
|  | 271.1 KB | 08/04/21 | Rate | 59 | 0|0|0 | 
|  | 205.8 KB | 08/04/21 | Rate | 75 | 0|0|0 | 
|  | 606.3 KB | 08/04/21 | Rate | 71 | 0|0|0 | 
|  | 273.0 KB | 08/04/21 | Rate | 66 | 0|0|0 | 
|  | 235.7 KB | 08/04/21 | Rate | 52 | 0|0|0 | 
|  | 346.7 KB | 08/04/21 | Rate | 63 | 0|0|0 | 
|  | 281.2 KB | 08/04/21 | Rate | 140 | 0|0|0 | 
|  | 147.6 KB | 08/04/21 | Rate | 63 | 0|0|0 | 
|  | 141.7 KB | 08/04/21 | Rate | 12 | 0|0|0 | 
|  | 348.4 KB | 08/04/21 | Rate | 62 | 0|0|0 | 
|  | 236.5 KB | 08/04/21 | Rate | 63 | 0|0|0 | 
|  | 262.4 KB | 08/04/21 | Rate | 62 | 0|0|0 | 
|  | 45.7 KB | 08/04/21 | Rate | 41 | 0|0|0 | 
|  | 106.7 KB | 08/04/21 | Rate | 54 | 0|0|0 | 
|  | 152.9 KB | 08/04/21 | Rate | 139 | 0|0|0 | 
|  | 385.7 KB | 08/04/21 | Rate | 28 | 0|0|0 | 
|  | 197.7 KB | 08/04/21 | Rate | 74 | 0|0|0 | 
|  | 197.1 KB | 08/04/21 | Rate | 108 | 0|0|0 | 
|  | 64.2 KB | 08/04/21 | Rate | 112 | 0|0|0 | 
|  | 248.8 KB | 08/04/21 | Rate | 116 | 0|0|0 | 
|  | 236.9 KB | 08/04/21 | Rate | 70 | 0|0|0 | 
|  | 134.2 KB | 08/04/21 | Rate | 38 | 0|0|0 | 
|  | 225.7 KB | 08/04/21 | Rate | 51 | 0|0|0 | 
|  | 317.2 KB | 08/04/21 | Rate | 55 | 0|0|0 | 
|  | 67.5 KB | 08/04/21 | Rate | 81 | 0|0|0 | 
|  | 296.0 KB | 08/04/21 | Rate | 68 | 0|0|0 | 
|  | 40.2 KB | 08/04/21 | Rate | 125 | 0|0|0 | 
|  | 183.5 KB | 08/04/21 | Rate | 56 | 0|0|0 | 
|  | 332.9 KB | 08/04/21 | Rate | 66 | 0|0|0 | 
|  | 177.6 KB | 08/04/21 | Rate | 70 | 0|0|0 | 
|  | 351.5 KB | 08/04/21 | Rate | 60 | 0|0|0 | 
|  | 19.7 KB | 08/04/21 | Rate | 65 | 0|0|0 | 
|  | 337.7 KB | 08/04/21 | Rate | 142 | 0|0|0 | 
|  | 8.4 KB | 08/04/21 | Rate | 48 | 0|0|0 | 
|  | 201.7 KB | 08/04/21 | Rate | 87 | 0|0|0 | 
|  | 134.1 KB | 08/04/21 | Rate | 66 | 0|0|0 | 
|  | 134.9 KB | 08/04/21 | Rate | 56 | 0|0|0 | 
|  | 250.7 KB | 08/04/21 | Rate | 123 | 0|0|0 | 
|  | 90.0 KB | 08/04/21 | Rate | 56 | 0|0|0 | 
|  | 310.3 KB | 08/04/21 | Rate | 96 | 0|0|0 | 
|  | 171.6 KB | 08/04/21 | Rate | 58 | 0|0|0 | 
|  | 121.0 KB | 08/04/21 | Rate | 68 | 0|0|0 | 
|  | 218.3 KB | 08/04/21 | Rate | 106 | 0|0|0 | 
|  | 376.1 KB | 08/04/21 | Rate | 85 | 0|0|0 | 
|  | 341.3 KB | 08/04/21 | Rate | 50 | 0|0|0 | 
|  | 302.6 KB | 08/04/21 | Rate | 120 | 0|0|0 | 
|  | 153.2 KB | 08/04/21 | Rate | 73 | 0|0|0 | 
|  | 73.3 KB | 08/04/21 | Rate | 46 | 0|0|0 | 
|  | 156.1 KB | 08/04/21 | Rate | 44 | 0|0|0 | 
|  | 327.3 KB | 08/04/21 | Rate | 85 | 0|0|0 | 
|  | 165.1 KB | 08/04/21 | Rate | 97 | 0|0|0 | 
|  | 163.9 KB | 08/04/21 | Rate | 44 | 0|0|0 | 
|  | 609.6 KB | 08/04/21 | Rate | 142 | 0|0|0 | 
|  | 65.8 KB | 08/04/21 | Rate | 65 | 0|0|0 | 
|  | 291.1 KB | 08/04/21 | Rate | 48 | 0|0|0 | 
|  | 210.1 KB | 08/04/21 | Rate | 56 | 0|0|0 | 
|  | 318.6 KB | 08/04/21 | Rate | 60 | 0|0|0 | 
|  | 169.4 KB | 08/04/21 | Rate | 79 | 0|0|0 | 
|  | 266.5 KB | 08/04/21 | Rate | 67 | 0|0|0 | 
|  | 98.3 KB | 08/04/21 | Rate | 137 | 0|0|0 | 
|  | 259.2 KB | 08/04/21 | Rate | 95 | 0|0|0 | 
|  | 365.1 KB | 08/04/21 | Rate | 93 | 0|0|0 | 
|  | 367.8 KB | 08/04/21 | Rate | 112 | 0|0|0 | 
|  | 306.0 KB | 08/04/21 | Rate | 99 | 0|0|0 | 
|  | 53.7 KB | 08/04/21 | Rate | 106 | 0|0|0 | 
|  | 60.3 KB | 08/04/21 | Rate | 43 | 0|0|0 | 
|  | 335.9 KB | 08/04/21 | Rate | 70 | 0|0|0 | 
|  | 177.7 KB | 08/04/21 | Rate | 63 | 0|0|0 | 
|  | 21.8 KB | 08/04/21 | Rate | 58 | 0|0|0 | 
|  | 520.8 KB | 08/04/21 | Rate | 132 | 0|0|0 | 
|  | 189.3 KB | 08/04/21 | Rate | 57 | 0|0|0 | 
|  | 150.6 KB | 08/04/21 | Rate | 56 | 0|0|0 | 
|  | 31.9 KB | 08/04/21 | Rate | 64 | 0|0|0 | 
|  | 310.1 KB | 08/04/21 | Rate | 91 | 0|0|0 | 
|  | 71.2 KB | 08/04/21 | Rate | 101 | 0|0|0 | 
|  | 143.8 KB | 08/04/21 | Rate | 54 | 0|0|0 | 
|  | 388.1 KB | 08/04/21 | Rate | 58 | 0|0|0 | 
|  | 357.5 KB | 08/04/21 | Rate | 107 | 0|0|0 | 
|  | 134.2 KB | 08/04/21 | Rate | 48 | 0|0|0 | 
|  | 382.5 KB | 08/04/21 | Rate | 185 | 0|0|0 | 
|  | 127.5 KB | 08/04/21 | Rate | 85 | 0|0|0 | 
|  | 319.2 KB | 08/04/21 | Rate | 15 | 0|0|0 | 
|  | 157.4 KB | 08/04/21 | Rate | 47 | 0|0|0 | 
|  | 14.0 KB | 08/04/21 | Rate | 42 | 0|0|0 | 
|  | 135.7 KB | 08/04/21 | Rate | 45 | 0|0|0 | 
|  | 257.2 KB | 08/04/21 | Rate | 63 | 0|0|0 | 
|  | 169.8 KB | 08/04/21 | Rate | 65 | 0|0|0 | 
|  | 330.0 KB | 08/04/21 | Rate | 119 | 0|0|0 | 
|  | 259.9 KB | 08/04/21 | Rate | 60 | 0|0|0 | 
|  | 25.6 KB | 08/04/21 | Rate | 58 | 0|0|0 | 
|  | 317.9 KB | 08/04/21 | Rate | 93 | 0|0|0 | 
|  | 156.3 KB | 08/04/21 | Rate | 29 | 0|0|0 | 
|  | 65.2 KB | 08/04/21 | Rate | 63 | 0|0|0 | 
|  | 20.6 KB | 08/04/21 | Rate | 44 | 0|0|0 | 
|  | 17.6 KB | 08/04/21 | Rate | 56 | 0|0|0 | 
|  | 396.6 KB | 08/04/21 | Rate | 174 | 0|0|0 | 
|  | 360.6 KB | 08/04/21 | Rate | 126 | 0|0|0 | 
|  | 389.4 KB | 08/04/21 | Rate | 59 | 0|0|0 | 
|  | 84.0 KB | 08/04/21 | Rate | 45 | 0|0|0 | 
|  | 76.9 KB | 08/04/21 | Rate | 51 | 0|0|0 | 
|  | 155.5 KB | 08/04/21 | Rate | 89 | 0|0|0 | 
|  | 263.1 KB | 08/04/21 | Rate | 67 | 0|0|0 | 
|  | 312.2 KB | 08/04/21 | Rate | 127 | 0|0|0 | 
|  | 310.2 KB | 08/04/21 | Rate | 75 | 0|0|0 | 
|  | 143.3 KB | 08/04/21 | Rate | 134 | 0|0|0 | 
|  | 97.4 KB | 08/04/21 | Rate | 60 | 0|0|0 | 
|  | 168.6 KB | 08/04/21 | Rate | 100 | 0|0|0 | 
|  | 207.4 KB | 08/04/21 | Rate | 110 | 0|0|0 | 
|  | 95.6 KB | 08/04/21 | Rate | 97 | 0|0|0 | 
|  | 69.6 KB | 08/04/21 | Rate | 82 | 0|0|0 | 
|  | 293.2 KB | 08/04/21 | Rate | 48 | 0|0|0 | 
|  | 1.2 KB | 08/04/21 | Rate | 23 | 0|0|0 | 
|  | 109.1 KB | 08/04/21 | Rate | 80 | 0|0|0 | 
|  | 186.8 KB | 08/04/21 | Rate | 76 | 0|0|0 | 
|  | 311.8 KB | 08/04/21 | Rate | 57 | 0|0|0 | 
|  | 22.6 KB | 08/04/21 | Rate | 46 | 0|0|0 | 
|  | 46.4 KB | 08/04/21 | Rate | 70 | 0|0|0 | 
|  | 62.1 KB | 08/04/21 | Rate | 65 | 0|0|0 | 
|  | 54.9 KB | 08/04/21 | Rate | 69 | 0|0|0 | 
|  | 220.7 KB | 08/04/21 | Rate | 59 | 0|0|0 | 
|  | 438.6 KB | 08/04/21 | Rate | 151 | 0|0|0 | 
|  | 71.6 KB | 08/04/21 | Rate | 68 | 0|0|0 | 
|  | 198.1 KB | 08/04/21 | Rate | 46 | 0|0|0 | 
|  | 55.3 KB | 08/04/21 | Rate | 55 | 0|0|0 | 
|  | 303.6 KB | 08/04/21 | Rate | 55 | 0|0|0 | 
|  | 22.5 KB | 08/04/21 | Rate | 51 | 0|0|0 | 
|  | 61.4 KB | 08/04/21 | Rate | 46 | 0|0|0 | 
|  | 216.7 KB | 08/04/21 | Rate | 55 | 0|0|0 | 
|  | 273.8 KB | 08/04/21 | Rate | 66 | 0|0|0 | 
|  | 89.1 KB | 08/04/21 | Rate | 99 | 0|0|0 | 
|  | 90.7 KB | 08/04/21 | Rate | 75 | 0|0|0 | 
|  | 324.8 KB | 08/04/21 | Rate | 13 | 0|0|0 | 
|  | 336.7 KB | 08/04/21 | Rate | 65 | 0|0|0 | 
|  | 378.7 KB | 08/04/21 | Rate | 64 | 0|0|0 | 
|  | 491.6 KB | 08/04/21 | Rate | 134 | 0|0|0 | 
|  | 10.0 KB | 08/04/21 | Rate | 43 | 0|0|0 | 
|  | 19.7 KB | 08/04/21 | Rate | 46 | 0|0|0 | 
|  | 104.2 KB | 08/04/21 | Rate | 41 | 0|0|0 | 
|  | 203.8 KB | 08/04/21 | Rate | 59 | 0|0|0 | 
|  | 85.2 KB | 08/04/21 | Rate | 57 | 0|0|0 | 
|  | 222.4 KB | 08/04/21 | Rate | 117 | 0|0|0 | 
|  | 331.4 KB | 08/04/21 | Rate | 102 | 0|0|0 | 
|  | 35.7 KB | 08/04/21 | Rate | 53 | 0|0|0 | 
|  | 146.4 KB | 08/04/21 | Rate | 65 | 0|0|0 | 
|  | 425.4 KB | 08/04/21 | Rate | 162 | 0|0|0 | 
|  | 63.1 KB | 08/04/21 | Rate | 50 | 0|0|0 | 
|  | 17.7 KB | 08/04/21 | Rate | 59 | 0|0|0 | 
|  | 46.4 KB | 08/04/21 | Rate | 49 | 0|0|0 | 
|  | 208.5 KB | 08/04/21 | Rate | 72 | 0|0|0 | 
|  | 329.2 KB | 08/04/21 | Rate | 144 | 0|0|0 | 
|  | 23.2 KB | 08/04/21 | Rate | 61 | 0|0|0 | 
|  | 29.3 KB | 08/04/21 | Rate | 16 | 0|0|0 | 
|  | 97.1 KB | 08/04/21 | Rate | 58 | 0|0|0 | 
|  | 288.2 KB | 08/04/21 | Rate | 96 | 0|0|0 | 
|  | 144.6 KB | 08/04/21 | Rate | 54 | 0|0|0 | 
|  | 280.8 KB | 08/04/21 | Rate | 71 | 0|0|0 | 
|  | 240.6 KB | 08/04/21 | Rate | 67 | 0|0|0 | 
|  | 52.7 KB | 08/04/21 | Rate | 65 | 0|0|0 | 
|  | 134.1 KB | 08/04/21 | Rate | 20 | 0|0|0 | 
|  | 332.9 KB | 08/04/21 | Rate | 86 | 0|0|0 | 
|  | 270.2 KB | 08/04/21 | Rate | 60 | 0|0|0 | 
|  | 365.1 KB | 08/04/21 | Rate | 103 | 0|0|0 | 
|  | 236.4 KB | 08/04/21 | Rate | 62 | 0|0|0 | 
|  | 20.2 KB | 08/04/21 | Rate | 52 | 0|0|0 | 
|  | 294.8 KB | 08/04/21 | Rate | 116 | 0|0|0 | 
|  | 184.8 KB | 08/04/21 | Rate | 77 | 0|0|0 | 
|  | 36.8 KB | 08/04/21 | Rate | 174 | 0|0|0 | 
|  | 57.8 KB | 08/04/21 | Rate | 61 | 0|0|0 | 
|  | 321.4 KB | 08/04/21 | Rate | 77 | 0|0|0 | 
|  | 16.0 KB | 08/04/21 | Rate | 40 | 0|0|0 | 
|  | 27.9 KB | 08/04/21 | Rate | 79 | 0|0|0 | 
|  | 273.9 KB | 08/04/21 | Rate | 54 | 0|0|0 | 
|  | 129.8 KB | 08/04/21 | Rate | 67 | 0|0|0 | 
|  | 314.6 KB | 08/04/21 | Rate | 131 | 0|0|0 | 
|  | 202.3 KB | 08/04/21 | Rate | 54 | 0|0|0 | 
|  | 143.6 KB | 08/04/21 | Rate | 13 | 0|0|0 | 
|  | 93.0 KB | 08/04/21 | Rate | 212 | 0|0|0 | 
|  | 98.6 KB | 08/04/21 | Rate | 59 | 0|0|0 | 
|  | 87.6 KB | 08/04/21 | Rate | 62 | 0|0|0 | 
|  | 57.0 KB | 08/04/21 | Rate | 82 | 0|0|0 | 
|  | 226.0 KB | 08/04/21 | Rate | 47 | 0|0|0 | 
|  | 58.3 KB | 08/04/21 | Rate | 52 | 0|0|0 | 
|  | 385.3 KB | 08/04/21 | Rate | 13 | 0|0|0 | 
|  | 55.8 KB | 08/04/21 | Rate | 67 | 0|0|0 | 
|  | 8.9 KB | 08/04/21 | Rate | 58 | 0|0|0 | 
|  | 49.2 KB | 08/04/21 | Rate | 44 | 0|0|0 | 
|  | 175.0 KB | 08/04/21 | Rate | 93 | 0|0|0 | 
|  | 287.8 KB | 08/04/21 | Rate | 49 | 0|0|0 | 
|  | 74.9 KB | 08/04/21 | Rate | 75 | 0|0|0 | 
|  | 63.6 KB | 08/04/21 | Rate | 124 | 0|0|0 | 
|  | 397.2 KB | 08/04/21 | Rate | 56 | 0|0|0 | 
|  | 469.1 KB | 08/04/21 | Rate | 72 | 0|0|0 | 
|  | 410.9 KB | 08/04/21 | Rate | 111 | 0|0|0 | 
|  | 354.8 KB | 08/04/21 | Rate | 45 | 0|0|0 | 
|  | 25.9 KB | 08/04/21 | Rate | 47 | 0|0|0 | 
|  | 462.0 KB | 08/04/21 | Rate | 157 | 0|0|0 | 
|  | 101.8 KB | 08/04/21 | Rate | 60 | 0|0|0 | 
|  | 174.7 KB | 08/04/21 | Rate | 66 | 0|0|0 | 
|  | 196.1 KB | 08/04/21 | Rate | 54 | 0|0|0 | 
|  | 321.0 KB | 08/04/21 | Rate | 49 | 0|0|0 | 
|  | 117.7 KB | 08/04/21 | Rate | 98 | 0|0|0 | 
|  | 149.9 KB | 08/04/21 | Rate | 47 | 0|0|0 | 
|  | 389.8 KB | 08/04/21 | Rate | 131 | 0|0|0 | 
|  | 271.4 KB | 08/04/21 | Rate | 20 | 0|0|0 | 
|  | 565.0 KB | 08/04/21 | Rate | 126 | 0|0|0 | 
|  | 111.2 KB | 08/04/21 | Rate | 90 | 0|0|0 | 
|  | 438.4 KB | 08/04/21 | Rate | 81 | 0|0|0 | 
|  | 84.0 KB | 08/04/21 | Rate | 46 | 0|0|0 | 
|  | 219.7 KB | 08/04/21 | Rate | 46 | 0|0|0 | 
|  | 31.0 KB | 08/04/21 | Rate | 51 | 0|0|0 | 
|  | 51.8 KB | 08/04/21 | Rate | 57 | 0|0|0 | 
|  | 50.7 KB | 08/04/21 | Rate | 43 | 0|0|0 | 
|  | 207.9 KB | 08/04/21 | Rate | 381 | 0|0|0 | 
|  | 128.2 KB | 08/04/21 | Rate | 59 | 0|0|0 | 
|  | 386.8 KB | 08/04/21 | Rate | 130 | 0|0|0 | 
|  | 383.4 KB | 08/04/21 | Rate | 76 | 0|0|0 | 
|  | 72.0 KB | 08/04/21 | Rate | 46 | 0|0|0 | 
|  | 169.4 KB | 08/04/21 | Rate | 47 | 0|0|0 | 
|  | 235.9 KB | 08/04/21 | Rate | 60 | 0|0|0 | 
|  | 270.9 KB | 08/04/21 | Rate | 81 | 0|0|0 | 
|  | 179.1 KB | 08/04/21 | Rate | 113 | 0|0|0 | 
|  | 274.8 KB | 08/04/21 | Rate | 51 | 0|0|0 | 
|  | 107.4 KB | 08/04/21 | Rate | 84 | 0|0|0 | 
|  | 159.0 KB | 08/04/21 | Rate | 136 | 0|0|0 | 
|  | 171.5 KB | 08/04/21 | Rate | 56 | 0|0|0 | 
|  | 52.4 KB | 08/04/21 | Rate | 13 | 0|0|0 | 
|  | 231.4 KB | 08/04/21 | Rate | 100 | 0|0|0 | 
|  | 97.1 KB | 08/04/21 | Rate | 55 | 0|0|0 | 
|  | 236.3 KB | 08/04/21 | Rate | 96 | 0|0|0 | 
|  | 150.6 KB | 08/04/21 | Rate | 99 | 0|0|0 | 
|  | 112.8 KB | 08/04/21 | Rate | 49 | 0|0|0 | 
|  | 146.7 KB | 08/04/21 | Rate | 98 | 0|0|0 | 
|  | 418.2 KB | 08/04/21 | Rate | 10 | 0|0|0 | 
|  | 94.9 KB | 08/04/21 | Rate | 79 | 0|0|0 | 
|  | 137.5 KB | 08/04/21 | Rate | 66 | 0|0|0 | 
|  | 336.2 KB | 08/04/21 | Rate | 66 | 0|0|0 | 
|  | 80.8 KB | 08/04/21 | Rate | 25 | 0|0|0 | 
|  | 2.2 KB | 08/04/21 | Rate | 44 | 0|0|0 | 
|  | 150.4 KB | 08/04/21 | Rate | 57 | 0|0|0 | 
|  | 279.1 KB | 08/04/21 | Rate | 80 | 0|0|0 | 
|  | 195.3 KB | 08/04/21 | Rate | 60 | 0|0|0 | 
|  | 90.5 KB | 08/04/21 | Rate | 50 | 0|0|0 | 
|  | 294.3 KB | 08/04/21 | Rate | 117 | 0|0|0 | 
|  | 279.0 KB | 08/04/21 | Rate | 75 | 0|0|0 | 
|  | 57.6 KB | 08/04/21 | Rate | 51 | 0|0|0 | 
|  | 183.0 KB | 08/04/21 | Rate | 62 | 0|0|0 | 
|  | 334.6 KB | 08/04/21 | Rate | 60 | 0|0|0 | 
|  | 214.2 KB | 08/04/21 | Rate | 58 | 0|0|0 | 
|  | 43.6 KB | 08/04/21 | Rate | 61 | 0|0|0 | 
|  | 322.5 KB | 08/04/21 | Rate | 105 | 0|0|0 | 
|  | 167.7 KB | 08/04/21 | Rate | 41 | 0|0|0 | 
|  | 367.8 KB | 08/04/21 | Rate | 94 | 0|0|0 | 
|  | 81.6 KB | 08/04/21 | Rate | 80 | 0|0|0 | 
|  | 335.9 KB | 08/04/21 | Rate | 65 | 0|0|0 | 
|  | 96.5 KB | 08/04/21 | Rate | 65 | 0|0|0 | 
|  | 172.2 KB | 08/04/21 | Rate | 72 | 0|0|0 | 
|  | 41.1 KB | 08/04/21 | Rate | 76 | 0|0|0 | 
|  | 338.1 KB | 08/04/21 | Rate | 116 | 0|0|0 | 
|  | 138.5 KB | 08/04/21 | Rate | 86 | 0|0|0 | 
|  | 15.6 KB | 08/04/21 | Rate | 57 | 0|0|0 | 
|  | 109.6 KB | 08/04/21 | Rate | 62 | 0|0|0 | 
|  | 354.8 KB | 08/04/21 | Rate | 69 | 0|0|0 | 
|  | 72.5 KB | 08/04/21 | Rate | 119 | 0|0|0 | 
|  | 329.0 KB | 08/04/21 | Rate | 113 | 0|0|0 | 
|  | 354.7 KB | 08/04/21 | Rate | 113 | 0|0|0 | 
|  | 67.9 KB | 08/04/21 | Rate | 57 | 0|0|0 | 
|  | 334.6 KB | 08/04/21 | Rate | 113 | 0|0|0 | 
|  | 182.2 KB | 08/04/21 | Rate | 134 | 0|0|0 | 
|  | 58.8 KB | 08/04/21 | Rate | 62 | 0|0|0 | 
|  | 56.6 KB | 08/04/21 | Rate | 92 | 0|0|0 | 
|  | 164.6 KB | 08/04/21 | Rate | 69 | 0|0|0 | 
|  | 193.5 KB | 08/04/21 | Rate | 94 | 0|0|0 | 
|  | 42.7 KB | 08/04/21 | Rate | 86 | 0|0|0 | 
|  | 496.4 KB | 08/04/21 | Rate | 113 | 0|0|0 | 
|  | 287.0 KB | 08/04/21 | Rate | 53 | 0|0|0 | 
|  | 441.0 KB | 08/04/21 | Rate | 62 | 0|0|0 | 
|  | 12.6 KB | 08/04/21 | Rate | 65 | 0|0|0 | 
|  | 109.8 KB | 08/04/21 | Rate | 150 | 0|0|0 | 
|  | 74.2 KB | 08/04/21 | Rate | 49 | 0|0|0 | 
|  | 222.1 KB | 08/04/21 | Rate | 74 | 0|0|0 | 
|  | 139.1 KB | 08/04/21 | Rate | 70 | 0|0|0 | 
|  | 406.8 KB | 08/04/21 | Rate | 128 | 0|0|0 | 
|  | 269.8 KB | 08/04/21 | Rate | 101 | 0|0|0 | 
|  | 4.9 KB | 08/04/21 | Rate | 64 | 0|0|0 | 
|  | 58.7 KB | 08/04/21 | Rate | 43 | 0|0|0 | 
|  | 74.5 KB | 08/04/21 | Rate | 87 | 0|0|0 | 
|  | 393.7 KB | 08/04/21 | Rate | 130 | 0|0|0 | 
|  | 153.6 KB | 08/04/21 | Rate | 52 | 0|0|0 | 
|  | 380.8 KB | 08/04/21 | Rate | 105 | 0|0|0 | 
|  | 142.1 KB | 08/04/21 | Rate | 144 | 0|0|0 | 
|  | 280.2 KB | 08/04/21 | Rate | 53 | 0|0|0 | 
|  | 97.0 KB | 08/04/21 | Rate | 98 | 0|0|0 | 
|  | 322.9 KB | 08/04/21 | Rate | 121 | 0|0|0 | 
|  | 244.2 KB | 08/04/21 | Rate | 60 | 0|0|0 | 
|  | 8.7 KB | 08/04/21 | Rate | 45 | 0|0|0 | 
|  | 313.1 KB | 08/04/21 | Rate | 77 | 0|0|0 | 
|  | 224.8 KB | 08/04/21 | Rate | 58 | 0|0|0 | 
|  | 367.6 KB | 08/04/21 | Rate | 85 | 0|0|0 | 
|  | 66.4 KB | 08/04/21 | Rate | 42 | 0|0|0 | 
|  | 259.9 KB | 08/04/21 | Rate | 101 | 0|0|0 | 
|  | 176.1 KB | 08/04/21 | Rate | 99 | 0|0|0 | 
|  | 147.9 KB | 08/04/21 | Rate | 89 | 0|0|0 | 
|  | 24.8 KB | 08/04/21 | Rate | 116 | 0|0|0 | 
|  | 196.4 KB | 08/04/21 | Rate | 83 | 0|0|0 | 
|  | 278.9 KB | 08/04/21 | Rate | 69 | 0|0|0 | 
|  | 275.4 KB | 08/04/21 | Rate | 118 | 0|0|0 | 
|  | 566.0 KB | 08/04/21 | Rate | 75 | 0|0|0 | 
|  | 51.2 KB | 08/04/21 | Rate | 51 | 0|0|0 | 
|  | 8.8 KB | 08/04/21 | Rate | 77 | 0|0|0 | 
|  | 41.1 KB | 08/04/21 | Rate | 95 | 0|0|0 | 
|  | 73.3 KB | 08/04/21 | Rate | 93 | 0|0|0 | 
|  | 210.4 KB | 08/04/21 | Rate | 74 | 0|0|0 | 
|  | 26.5 KB | 08/04/21 | Rate | 69 | 0|0|0 | 
|  | 185.2 KB | 08/04/21 | Rate | 98 | 0|0|0 | 
|  | 317.9 KB | 08/04/21 | Rate | 92 | 0|0|0 | 
|  | 298.9 KB | 08/04/21 | Rate | 87 | 0|0|0 | 
|  | 257.2 KB | 08/04/21 | Rate | 97 | 0|0|0 | 
|  | 231.0 KB | 08/04/21 | Rate | 56 | 0|0|0 | 
|  | 41.5 KB | 08/04/21 | Rate | 52 | 0|0|0 | 
|  | 419.4 KB | 08/04/21 | Rate | 117 | 0|0|0 | 
|  | 73.3 KB | 08/04/21 | Rate | 77 | 0|0|0 | 
|  | 310.8 KB | 08/04/21 | Rate | 72 | 0|0|0 | 
|  | 282.7 KB | 08/04/21 | Rate | 68 | 0|0|0 | 
|  | 4.1 KB | 08/04/21 | Rate | 71 | 0|0|0 | 
|  | 149.8 KB | 08/04/21 | Rate | 52 | 0|0|0 | 
|  | 281.1 KB | 08/04/21 | Rate | 56 | 0|0|0 | 
|  | 367.8 KB | 08/04/21 | Rate | 49 | 0|0|0 | 
|  | 161.6 KB | 08/04/21 | Rate | 78 | 0|0|0 | 
|  | 75.7 KB | 08/04/21 | Rate | 74 | 0|0|0 | 
|  | 54.9 KB | 08/04/21 | Rate | 63 | 0|0|0 | 
|  | 137.6 KB | 08/04/21 | Rate | 92 | 0|0|0 | 
|  | 376.1 KB | 08/04/21 | Rate | 198 | 0|0|0 | 
|  | 64.0 KB | 08/04/21 | Rate | 60 | 0|0|0 | 
|  | 268.8 KB | 08/04/21 | Rate | 69 | 0|0|0 | 
|  | 102.7 KB | 08/04/21 | Rate | 48 | 0|0|0 | 
|  | 152.3 KB | 08/04/21 | Rate | 84 | 0|0|0 | 
|  | 319.4 KB | 08/04/21 | Rate | 55 | 0|0|0 | 
|  | 213.9 KB | 08/04/21 | Rate | 53 | 0|0|0 | 
|  | 21.3 KB | 08/04/21 | Rate | 48 | 0|0|0 | 
|  | 167.1 KB | 08/04/21 | Rate | 93 | 0|0|0 | 
|  | 45.2 KB | 08/04/21 | Rate | 68 | 0|0|0 | 
|  | 94.2 KB | 08/04/21 | Rate | 55 | 0|0|0 | 
|  | 59.3 KB | 08/04/21 | Rate | 61 | 0|0|0 | 
|  | 325.7 KB | 08/04/21 | Rate | 23 | 0|0|0 | 
|  | 111.1 KB | 08/04/21 | Rate | 182 | 0|0|0 | 
|  | 375.1 KB | 08/04/21 | Rate | 48 | 0|0|0 | 
